Product comparison
add Click for add product | |||
| Summary | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
|---|---|---|---|
| Performance | Hexa Core | Octa Core | Octa Core |
| Display | 6.5-inch | 6.3-inch | 6.4-inch |
| Storage | 64 GB | 64 GB | 128 GB |
| Camera | Dual 12-megapixel | 12.2-megapixel | 12,16,12-megapixel |
| Battery | 3,174 mAh | 3,430 mAh | 4,100 mAh |
| General | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Quick charging | Yes | Yes | Yes |
| Operating system | iOS v12 | Android v9.0 Pie | Android v9.0 with Samsung One UI |
| Sim slots | Single SIM, GSM | Single SIM, GSM | Hybrid SIM slot, GSM |
| Launch date | September 12, 2018 (Official) | November 1, 2018 (Official) | February 20, 2019 (Official) |
| Sim size | SIM1: Nano | SIM1: Nano | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint sensor | None (Face ID) | Back cover | In-screen |
| Multimedia | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Loudspeaker | Yes | Yes | Yes |
| FM radio | No | No | No |
| Headphone jack | No | No | Yes |
| Performance | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Processor | Apple A12 Bionic | Qualcomm Snapdragon 845 (2.5GHz octa-core) | Octa-core Qualcomm Snapdragon 855 |
| Graphics | Apple GPU (4-core graphics) | Adreno 630 | Mali-G72 MP18 |
| Architecture | 64 bit | 64 bit | 64 bit |
| RAM | 4 GB | 4 GB | 8 GB |
| Design | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Build material | Case: AluminiumBack: Mineral Glass | Case: AluminiumBack: Aluminium | Case: AluminiumBack: Mineral Glass |
| Thickness | 7.7 mm | 7.9 mm | 8.5 mm |
| Width | 70.9 mm | 76.7 mm | 73.8 mm |
| Height | 143.6 mm | 157.9 mm | 158.1 mm |
| Weight | 174 grams | 175 grams | 189 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Colors | Silver, Space Grey | Black, Black and White | Midnight Black, Coral Blue, Lilac Purple |
| Display | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Display type | Super Retina OLED | 'flexible' OLED | Super AMOLED |
| Pixel density | 458 ppi | 522 ppi | 522 ppi |
| Screen protection | Yes | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 |
| Screen size | 6.5 inches | 6.3 inches | 6.4 inches |
| Screen resolution | 1125 x 2436 pixels | 1440 x 2880 pixels | 1440 x 2960 pixels |
| Touch screen | Yes, 3D Touch Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Storage | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Internal memory | 64 GB | 64 GB | 128 GB |
| Expandable memory | No | No | Yes Up to 1 TB |
| Camera | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation |
| Aperture | F2.2 | F2.4 | F1.7 |
| Camera features | 10 x Digital zoom, Optical zoom, Auto flash, Face detection, Touch to focus | Fixed zocus | Wide angle selfie |
| Image resolution | 4000 x 3000 pixels | 4000 x 3000 pixels | 4000 x 3000 pixels |
| Sensor | BSI sensor | CMOS image sensor | CMOS image sensor |
| Autofocus | Yes | No | Yes |
| Shooting modes | Continuos shooting, High dynamic range mode (HDR), Burst mode | Continuos shooting, High dynamic range mode (HDR) | Continuos shooting, High dynamic range mode (HDR) |
| Optical image stabilisation | Yes, Dual optical image stabilization | Yes | Yes |
| Flash | Yes, Retina flash | Yes, Dual LED flash | Yes, LED flash |
| Battery | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Talktime | Up to 21 hours(4G) | Up to 24 hours(4G) | Up to 25 hours(4G) |
| Quick charging | Yes, fast, 50 % in 30 minutes | Yes | Yes |
| Wireless charging | Yes | Yes | Yes |
| Type | Li-ion | Li-ion | Li-ion |
| Capacity | 3,174 mAh | 3,430 mAh | 4,100 mAh |
| Price & rating | SAMSUNG Galaxy S22 Ultra | Apple iPhone 13 Pro Max | Sony Xperia PRO 5G |
| Price | $1,140.00 | $1,159.00 | $998.50 |
| Rating | 4.5/5 | 4.5/5 | 4.5/5 |



